Abstract
[Ita:]Starting from a survey with 800 10-19yrs old Italian people, this paper analyses perception and using of movietheater by the firt digital natrive generation in Italy
Titolo tradotto del contributo | Everywhere, but better if in the cinema. Experiential maps of places of vision |
---|---|
Lingua originale | Italian |
Titolo della pubblicazione ospite | Rapporto Cinema 2019. L’anno Zeta dell’audiovisivo |
Editore | Ente dello Spettacolo |
Pagine | 55-65 |
Numero di pagine | 11 |
ISBN (stampa) | 978-88-85095-90-8 |
Stato di pubblicazione | Pubblicato - 2019 |
Keywords
- AUDIENCE STUDIES
- GENERATION STUDIES
- Z GENERATION AND CINEMA
- Z GENERATION AND MOVIETHEATERS