Abstract
[Autom. eng. transl.] Monopulmonary ventilation can lead to the appearance of intra-operative hypoxemia in 10-12% of cases. The purpose of this work was to verify the possibility of predicting intra-operative oxygenation during mono-pulmonary ventilation in subjects with normal or altered respiratory function starting from the formula introduced by Slinger in 1992.
Translated title of the contribution | [Autom. eng. transl.] Pre-operative respiratory function and PaO2 during monopulmonary ventilation |
---|---|
Original language | Italian |
Pages (from-to) | 317-317 |
Number of pages | 1 |
Journal | Archivio di Chirurgia Toracica e Cardiovascolare |
Volume | XX |
Publication status | Published - 1998 |
Event | XXVI Congresso Nazionale della Società Italiana di Chirurgia Toracica - Pavia Duration: 8 Jun 1998 → 12 Jun 1998 |
Keywords
- Funzione respiratoria
- ventilazione mono-polmonare